Stock/Shareholder Information
Stock information
Status of stock (As of March 31, 2024)
Number of shares authorized | 41,200,000 stocks |
Number of shares issued | 21,611,000 stocks |
Number of shareholders | 5,220 |
Distribution of stock
* The figures in the pie chart may not add up to 100% because they are rounded down to two decimal places.
Major Shareholders
Shareholder name | Stock holdings | Stock Holding Ratio |
---|---|---|
Fumiaki Ono | 3,638,000 | 23.41% |
Ueda Yagi Tanshi Co., Ltd. | 491,600 | 3.16% |
Individual shareholder | 440,000 | 2.83% |
Individual shareholder | 350,000 | 2.25% |
Individual shareholder | 321,000 | 2.06% |
Nomura Securities Co.,Ltd.(Investment trust account) | 213,000 | 1.37% |
Individual shareholder | 207,000 | 1.33% |
nms group employee stock ownership | 190,165 | 1.22% |
SBI SECURITIES Co.,Ltd. | 180,546 | 1.16% |
Individual shareholder | 145,200 | 0.93% |
* The Company holds 6,067,959 treasury shares, which are excluded from the above list.
(As of March 31, 2024)
Shareholder notes
Stock code | 2162 |
Stock exchange listings | Tokyo Securities Exchange (STANDARD market) Securities Code 2162) |
Share unit number | 100 stocks |
Fiscal year end | 31-March |
General meeting of shareholders | June |
Record date | Ordinary general shereholders meeting: March 31 Year-end dividends: March 31 Interim dividends: September 30 |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation, 4-5 Marunouchi 1-chome, Chiyoda Ward, Tokyo, Japan |
Business address | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 1-1 Nikkocho, Fuchu-shi, Tokyo Telephone: 0120-232-711 (Toll free in Japan) Mailing address: P.O. Box 29, Shin-Tokyo Post Office, Tokyo 137-8081, Japan |
Transfer agent | Securities Department Mitsubishi UFJ Trust and Banking Corporation |
Procedure regarding stocks
Please purchase stocks through stock brokers.
Before you purchase stocks, you are required to open an account with a stock broker in advance.
Please consult a stock broker in your area or a stock broker that provides Internet stock services.