Performance Information
(Million JPY)
Operational Results | YE2020 | YE2021 | YE2022 | YE2023 | YE2024 |
---|---|---|---|---|---|
Sales | 62,611 | 54,856 | 63,277 | 79,033 | 72,874 |
Operating Income | 920 | 689 | △361 | 1,537 | 1,888 |
Ordinary Income | 541 | 158 | 122 | 1,426 | 1,570 |
Net Income | 280 | △735 | △1,980 | 505 | 737 |
Net Income per share (JPY) | 16.34 | △44.12 | △121.17 | 32.52 | 47.42 |
Dividends per share(JPY) | 5 | 4 | 5 | 6 | 7 |
* We have split each common share into 2 shares as of March 1, 2018.